LU12103S
Futuzen
| Availability: | |
|---|---|
| Quantity: | |
| LU12103S PRODUCT SPECIFICATION | ||
| Model name: LU12103S | ||
| Product Features: | ||
| Size | OS | Android 14 |
| Size | 281.2*176.8*7.7mm | |
| net weight | About 565g | |
| LCD | Physical size | 11.97 inches |
| Resolution | IPS 1200*2000 | |
| Touchscreen | Touch Panel | Incell |
| Battery | Type | Li-polymer Battery |
| Compacity | 3.8V/8000mAh | |
| Camera | Front | 5MP FF |
| Rear | 13MP AF | |
| Speaker | Internal | 8Ω/1W *4 |
| MIC | Internal | YES |
| Receiver | Internal | no |
| System Hardware Configuration: | ||
| CPU | Type | T616 |
| Frequency | Octa Core, 2x A75@2.0GHz + 6x A55@1.8GHz | |
| Processing | 12nm | |
| GPU | Type | Arm Mali-G57@750MHz |
| Storage | DDR | 6GB |
| EMMC | 128GB | |
| Sensor | G_sensor | YES |
| Light Sensor | YES | |
| Compass | NO | |
| Proxy-sensor | NO | |
| Gyro Sensor | NO | |
| Moto | YES | |
| Hall-sensor | YES | |
| GPS | Internal | YES |
| Network Connection | ||
| WIFI | Internal | 802.11 ac/a/b/g/n |
| FM | Internal | YES |
| 2G | Internal | 850/900/1800/1900 |
| 3G | Internal | 850/900/1900/2100 |
| 4G | Internal | FDD: B1/B3/B5/B7/B8/B28 TDD:B38/B40/B41 |
| Bluetooth | BT5.0 | YES |
| I/O Configuration | ||
| Button | Physical button | Power//vol+;vol-/Resert |
| TF Card | Extended Storage | YES |
| USB | TYPE-C | Type-c(data/charge/earphone) |
| headphone jack | ∮3.5mm | No |
| USIM card slot | Nano SIM | Nano SIM*2 OR Nano SIM+ TF |
| Accessories | ||
| Adapter | Standard | 9V2A |
| USB CABLE | A to C | 1m |
| Case | TPU+PU | YES |
| LU12103S PRODUCT SPECIFICATION | ||
| Model name: LU12103S | ||
| Product Features: | ||
| Size | OS | Android 14 |
| Size | 281.2*176.8*7.7mm | |
| net weight | About 565g | |
| LCD | Physical size | 11.97 inches |
| Resolution | IPS 1200*2000 | |
| Touchscreen | Touch Panel | Incell |
| Battery | Type | Li-polymer Battery |
| Compacity | 3.8V/8000mAh | |
| Camera | Front | 5MP FF |
| Rear | 13MP AF | |
| Speaker | Internal | 8Ω/1W *4 |
| MIC | Internal | YES |
| Receiver | Internal | no |
| System Hardware Configuration: | ||
| CPU | Type | T616 |
| Frequency | Octa Core, 2x A75@2.0GHz + 6x A55@1.8GHz | |
| Processing | 12nm | |
| GPU | Type | Arm Mali-G57@750MHz |
| Storage | DDR | 6GB |
| EMMC | 128GB | |
| Sensor | G_sensor | YES |
| Light Sensor | YES | |
| Compass | NO | |
| Proxy-sensor | NO | |
| Gyro Sensor | NO | |
| Moto | YES | |
| Hall-sensor | YES | |
| GPS | Internal | YES |
| Network Connection | ||
| WIFI | Internal | 802.11 ac/a/b/g/n |
| FM | Internal | YES |
| 2G | Internal | 850/900/1800/1900 |
| 3G | Internal | 850/900/1900/2100 |
| 4G | Internal | FDD: B1/B3/B5/B7/B8/B28 TDD:B38/B40/B41 |
| Bluetooth | BT5.0 | YES |
| I/O Configuration | ||
| Button | Physical button | Power//vol+;vol-/Resert |
| TF Card | Extended Storage | YES |
| USB | TYPE-C | Type-c(data/charge/earphone) |
| headphone jack | ∮3.5mm | No |
| USIM card slot | Nano SIM | Nano SIM*2 OR Nano SIM+ TF |
| Accessories | ||
| Adapter | Standard | 9V2A |
| USB CABLE | A to C | 1m |
| Case | TPU+PU | YES |
+86 151 1613 5544
Mon to Fri 9AM - 5PM