LU101016S
Futuzen
| Availability: | |
|---|---|
| Quantity: | |
| Product Features: | ||
| Size | OS | Android 14 |
| Size | 239.3*158*8.0mm | |
| net weight | 0.44 kg | |
| LCD | Physical size | 10.1 inch |
| Resolution | IPS, 800*1280 | |
| Touchscreen | Touch Panel | Incell |
| Battery | Type | Li-polymer Battery |
| Compacity | 3.8V/6000mAh | |
| Camera | Front | 5.0MP FF |
| Rear | 8.0MP AF | |
| Speaker | Internal | 8Ω/1W *2 |
| MIC | Internal | 1 mic |
| System Hardware Configuration: | ||
| CPU | Type | T606 |
| Frequency | Octa Core, 2xA75 1.6G+ 6xA55 1.6G | |
| Processing | 12nm | |
| GPU | Type | G57 1Core@650MHz |
| Storage | DDR | 6GB |
| EMMC | 128GB | |
| Sensor | G_sensor | YES |
| Light Sensor | NO | |
| Compass | NO | |
| Proxy-sensor | NO | |
| Gyro Sensor | NO | |
| Motor | NO | |
| Hall Sensor | YES | |
| GPS | Internal | YES |
| Network Connection | ||
| WIFI | Internal | 802.11 ac/a/b/g/n |
| FM | Internal | YES,Need earphone |
| 2G | Internal | NO |
| 3G | Internal | NO |
| 4G | Internal | NO |
| Bluetooth | 5.0 | YES |
| I/O Configuration | ||
| Button | Physical button | Power/vol+;vol-/Reset |
| TF Card | Extended Storage | YES,Max 256GB |
| USB | Type-c | Type-c(data/charge)5V2A |
| headphone jack | Audio output | ∮3.5mm |
| USIM card slot | Micro SIM | NO |
| Accessories | ||
| Adapter | Standard | 5V2A |
| USB CABLE | A to C | 1m |
| Case | TPU+PU | YES |
| Product Features: | ||
| Size | OS | Android 14 |
| Size | 239.3*158*8.0mm | |
| net weight | 0.44 kg | |
| LCD | Physical size | 10.1 inch |
| Resolution | IPS, 800*1280 | |
| Touchscreen | Touch Panel | Incell |
| Battery | Type | Li-polymer Battery |
| Compacity | 3.8V/6000mAh | |
| Camera | Front | 5.0MP FF |
| Rear | 8.0MP AF | |
| Speaker | Internal | 8Ω/1W *2 |
| MIC | Internal | 1 mic |
| System Hardware Configuration: | ||
| CPU | Type | T606 |
| Frequency | Octa Core, 2xA75 1.6G+ 6xA55 1.6G | |
| Processing | 12nm | |
| GPU | Type | G57 1Core@650MHz |
| Storage | DDR | 6GB |
| EMMC | 128GB | |
| Sensor | G_sensor | YES |
| Light Sensor | NO | |
| Compass | NO | |
| Proxy-sensor | NO | |
| Gyro Sensor | NO | |
| Motor | NO | |
| Hall Sensor | YES | |
| GPS | Internal | YES |
| Network Connection | ||
| WIFI | Internal | 802.11 ac/a/b/g/n |
| FM | Internal | YES,Need earphone |
| 2G | Internal | NO |
| 3G | Internal | NO |
| 4G | Internal | NO |
| Bluetooth | 5.0 | YES |
| I/O Configuration | ||
| Button | Physical button | Power/vol+;vol-/Reset |
| TF Card | Extended Storage | YES,Max 256GB |
| USB | Type-c | Type-c(data/charge)5V2A |
| headphone jack | Audio output | ∮3.5mm |
| USIM card slot | Micro SIM | NO |
| Accessories | ||
| Adapter | Standard | 5V2A |
| USB CABLE | A to C | 1m |
| Case | TPU+PU | YES |
+86 151 1613 5544
Mon to Fri 9AM - 5PM