P30
Futuzen
| Availability: | |
|---|---|
| Quantity: | |
Specification
| Model number | P30 |
| Projection type | LCD 3.5" |
| Chipset | H713 |
| Brightness(Ansi lumens) | 300ANSI |
| Native resolution | 1920x1080 |
| Operating System | Android 11 |
| storage | 1+8GB |
| Projection size | 40~120" |
| Throw ratio | 1.16:1 |
| Additional WiFi Connnection | 2.4+5G(WIFI6) |
| Uniformity | 70% |
| Additional Bluetooth Connnection | BT5.2 |
| Speaker output | 3W |
| I/O | 1*USB |
| 1*HDMI | |
| 1*AC in | |
| 1*3.5mm Headphone | |
| Image correction(keystone) | Automatic trapezoidal correction |
| Other function | Screen mirroring |
| Bluetooth audio | |
| Automatic obstacle avoidance | |
| Automatic screen alignment | |
| Power adaptor | AC100V ~ 240V 50Hz\60Hz |
| Power consumption | 80W |
| Optical engine type | Open optical engine |
| Unit dimension | 224mmX151mmX173mm(including support) |
| Accessories(Standard) | Power Cable, Remote control, User manual |








Specification
| Model number | P30 |
| Projection type | LCD 3.5" |
| Chipset | H713 |
| Brightness(Ansi lumens) | 300ANSI |
| Native resolution | 1920x1080 |
| Operating System | Android 11 |
| storage | 1+8GB |
| Projection size | 40~120" |
| Throw ratio | 1.16:1 |
| Additional WiFi Connnection | 2.4+5G(WIFI6) |
| Uniformity | 70% |
| Additional Bluetooth Connnection | BT5.2 |
| Speaker output | 3W |
| I/O | 1*USB |
| 1*HDMI | |
| 1*AC in | |
| 1*3.5mm Headphone | |
| Image correction(keystone) | Automatic trapezoidal correction |
| Other function | Screen mirroring |
| Bluetooth audio | |
| Automatic obstacle avoidance | |
| Automatic screen alignment | |
| Power adaptor | AC100V ~ 240V 50Hz\60Hz |
| Power consumption | 80W |
| Optical engine type | Open optical engine |
| Unit dimension | 224mmX151mmX173mm(including support) |
| Accessories(Standard) | Power Cable, Remote control, User manual |








+86 151 1613 5544
Mon to Fri 9AM - 5PM