P10 Pro
Futuzen
Availability: | |
---|---|
Quantity: | |
The Futuzen P10 pro projector uses a quad-core ARM Cortex-A53 chip, has a high-definition screen with 720P resolution, supports 4K video decoding, and uses the most advanced WiFi 5G technology, which can be used in the 2.4/5-GHz frequency bands, making it superior to traditional devices. It features colour calibration and adjustment technology that reproduces more complex colour details than other mini projectors, giving you sharper, brighter and richer HD images for nighttime viewing of Full HD movies and TV shows.
Main Features
●【Video Mini projector】size:110*110*224.5mm,HD clarity, 1280*720P
●【Projector with Wifi and Bluetooth】with built-in dual-band WiFi6 and Bluetooth 5.0 technology for faster and more stable audio and image synchronisation.
●【Auto Keystone Correction】Automatic keystone correction and manual zoom function to get the best screen position. Projection distance between 0.5-3 metres and projection aspect ratio of 16:9 /4:3.
●【180° Rotatable Wall Projector】This smart portable projector features 180° rotatable design. You can point the projector at the ceiling of your bedroom, lie on your bed and watch a film, or any other direction.
Model number | P10 pro(On Screen Display) | P10 Max(Android) |
Projection type | LCD 2.69 | LCD 2.69 |
Chipset | D3100 | H713 |
Brughtness(Ansi lumens) | 130ANSI | 130ANSI |
Native resolution | 1280(RGB) *720P | 1280(RGB) *720P |
Operating System | Linux | Android 11 |
Storage | - | 1+8GB |
Projection size | 30"~200" | 30"~200" |
Throw ratio | 1.28:1 | 1.28:1 |
Uniformity | 65% | 65% |
Additional WiFi Connnection | 2.4G+5.8G | 2.4+5.8G(WIFI6) |
Additional Bluetooth Connnection | BT5.1 | BT5.2 |
Speaker output | 3W | 3W |
I/O | 1*USB | 1*USB |
1*HDMI | 1*HDMI | |
1*AC in | 1*AC in | |
1*3.5mm Headphone | 1*3.5mm Headphone | |
- | - | |
Focus | Manual | Manual |
Image correction(keystone) | Manual | Manual |
Special funtion | Screen mirroring | Screen mirroring |
- | - | |
- | - | |
- | - | |
Power adaptor | AC100V ~ 240V,1.5A | AC100V ~ 240V,1.5A |
Power consumption | 40W | 40W |
Optical engine type | Open optical engine | Open optical engine |
Unit dimension | 110*110*224.5 | 110*110*224.5 |
Accessories (Standard) | Power adaptor, Remote control, User manual | Power adaptor, Remote control, User manual |
Accessories (Optional) | HDMI cable, Projection screen | HDMI cable, Projection screen |
The Futuzen P10 pro projector uses a quad-core ARM Cortex-A53 chip, has a high-definition screen with 720P resolution, supports 4K video decoding, and uses the most advanced WiFi 5G technology, which can be used in the 2.4/5-GHz frequency bands, making it superior to traditional devices. It features colour calibration and adjustment technology that reproduces more complex colour details than other mini projectors, giving you sharper, brighter and richer HD images for nighttime viewing of Full HD movies and TV shows.
Main Features
●【Video Mini projector】size:110*110*224.5mm,HD clarity, 1280*720P
●【Projector with Wifi and Bluetooth】with built-in dual-band WiFi6 and Bluetooth 5.0 technology for faster and more stable audio and image synchronisation.
●【Auto Keystone Correction】Automatic keystone correction and manual zoom function to get the best screen position. Projection distance between 0.5-3 metres and projection aspect ratio of 16:9 /4:3.
●【180° Rotatable Wall Projector】This smart portable projector features 180° rotatable design. You can point the projector at the ceiling of your bedroom, lie on your bed and watch a film, or any other direction.
Model number | P10 pro(On Screen Display) | P10 Max(Android) |
Projection type | LCD 2.69 | LCD 2.69 |
Chipset | D3100 | H713 |
Brughtness(Ansi lumens) | 130ANSI | 130ANSI |
Native resolution | 1280(RGB) *720P | 1280(RGB) *720P |
Operating System | Linux | Android 11 |
Storage | - | 1+8GB |
Projection size | 30"~200" | 30"~200" |
Throw ratio | 1.28:1 | 1.28:1 |
Uniformity | 65% | 65% |
Additional WiFi Connnection | 2.4G+5.8G | 2.4+5.8G(WIFI6) |
Additional Bluetooth Connnection | BT5.1 | BT5.2 |
Speaker output | 3W | 3W |
I/O | 1*USB | 1*USB |
1*HDMI | 1*HDMI | |
1*AC in | 1*AC in | |
1*3.5mm Headphone | 1*3.5mm Headphone | |
- | - | |
Focus | Manual | Manual |
Image correction(keystone) | Manual | Manual |
Special funtion | Screen mirroring | Screen mirroring |
- | - | |
- | - | |
- | - | |
Power adaptor | AC100V ~ 240V,1.5A | AC100V ~ 240V,1.5A |
Power consumption | 40W | 40W |
Optical engine type | Open optical engine | Open optical engine |
Unit dimension | 110*110*224.5 | 110*110*224.5 |
Accessories (Standard) | Power adaptor, Remote control, User manual | Power adaptor, Remote control, User manual |
Accessories (Optional) | HDMI cable, Projection screen | HDMI cable, Projection screen |
+86 151 1613 5544
Mon to Fri 9AM - 5PM