W16220
Futuzen
Availability: | |
---|---|
Quantity: | |
ltems | Descriptions |
CPU | Intel Ultra 5 125H/Intel Ultra 7 155H |
GPU | Intel® ARC™ Graphics 5 |
Material | AD metal , BC plastic |
Dimensions | 356.8x244. 55x18. 1mm |
Weight | ≈1.8Kg |
LCD | 16 ”1920x1200 IPS 16:10 60Hz 45% NTSC |
Battery | 11. 55V / 6060mAh |
Memory | DDR5 onboard +1 xDDR5 sodimm ( support up to 64 GB) |
Storage | 1xM.2 2280 -up to 1TB-PCIE4x4 SSD+1xM.2 2242 -up to 1TB- PCIE3x4/SATA3.0 SSD |
Camera | 2.0MP+720P IR camera |
Adapter | 20V/ 5A 100W Type C |
Connectivity | Intel®Wi-Fi 6 (802. 11ax) + BT 5.2 (AX201)optional |
I/O | 1x Type-C Full function 3.2 Gen2+1 x Type-C Full function 3.2 gen1 2x USB-A 3.2 gen1+1x USB-A 2.0 1x HDMI Type A 2.0 1x Ø 3. 5mm standard headphone jack 1x RJ45 1x Security lock s lot 1x SD card |
System | Windows 1 1 Home |
ltems | Descriptions |
CPU | Intel Ultra 5 125H/Intel Ultra 7 155H |
GPU | Intel® ARC™ Graphics 5 |
Material | AD metal , BC plastic |
Dimensions | 356.8x244. 55x18. 1mm |
Weight | ≈1.8Kg |
LCD | 16 ”1920x1200 IPS 16:10 60Hz 45% NTSC |
Battery | 11. 55V / 6060mAh |
Memory | DDR5 onboard +1 xDDR5 sodimm ( support up to 64 GB) |
Storage | 1xM.2 2280 -up to 1TB-PCIE4x4 SSD+1xM.2 2242 -up to 1TB- PCIE3x4/SATA3.0 SSD |
Camera | 2.0MP+720P IR camera |
Adapter | 20V/ 5A 100W Type C |
Connectivity | Intel®Wi-Fi 6 (802. 11ax) + BT 5.2 (AX201)optional |
I/O | 1x Type-C Full function 3.2 Gen2+1 x Type-C Full function 3.2 gen1 2x USB-A 3.2 gen1+1x USB-A 2.0 1x HDMI Type A 2.0 1x Ø 3. 5mm standard headphone jack 1x RJ45 1x Security lock s lot 1x SD card |
System | Windows 1 1 Home |
+86 151 1613 5544
Mon to Fri 9AM - 5PM