D16
Futuzen
Availability: | |
---|---|
Quantity: | |
Items | Specification |
CPU | ADL-N/ADL-U/ADL-P/TWL-N/RPL-U/RPL-P/BCL-R |
GPU | Integrated with CPU |
Material | A case metal |
Dimensions | 358*247*18.4mm |
Weight | 1.7Kg |
LCD | 16 ”16:10 1920*1080P 60Hz |
Battery | 45.6Wh(ADL-N/TWL-N); 75Wh(ADL-U/RPL-U/BCL-R) |
Memory | 8GB/ 16GB |
Storage | 256GB/ 512GB |
Camera | 1080P/1080P+720P(IR), with shutter |
Adapter | 36W DC(ADL-N/TWL-N) ; 65W Type-C(ADL-U/&RPL-U/BCL-R) |
Connectivity | Wi Fi 5+BT5.0/WI FI6+BT5.2 |
v I/O | 1*Kensington lock 1*Type-C/DC charging (optional) 1*HDMI ; 2*Type-A USB 3.2 1*Type-C USB full function 1*RJ45/Type-A (optional) 1*3. 5mm standard headphone jack 1*Type-C (data only) 1*Micro SD card 3.0 |
Finger print | Optional, Intergrated on power button |
Items | Specification |
CPU | ADL-N/ADL-U/ADL-P/TWL-N/RPL-U/RPL-P/BCL-R |
GPU | Integrated with CPU |
Material | A case metal |
Dimensions | 358*247*18.4mm |
Weight | 1.7Kg |
LCD | 16 ”16:10 1920*1080P 60Hz |
Battery | 45.6Wh(ADL-N/TWL-N); 75Wh(ADL-U/RPL-U/BCL-R) |
Memory | 8GB/ 16GB |
Storage | 256GB/ 512GB |
Camera | 1080P/1080P+720P(IR), with shutter |
Adapter | 36W DC(ADL-N/TWL-N) ; 65W Type-C(ADL-U/&RPL-U/BCL-R) |
Connectivity | Wi Fi 5+BT5.0/WI FI6+BT5.2 |
v I/O | 1*Kensington lock 1*Type-C/DC charging (optional) 1*HDMI ; 2*Type-A USB 3.2 1*Type-C USB full function 1*RJ45/Type-A (optional) 1*3. 5mm standard headphone jack 1*Type-C (data only) 1*Micro SD card 3.0 |
Finger print | Optional, Intergrated on power button |
+86 151 1613 5544
Mon to Fri 9AM - 5PM