A703
Futuzen
| Availability: | |
|---|---|
| Quantity: | |
Product Parameters
| Mini PC Model: M703/A | |||||||
| System Physical Standard Configuration: | |||||||
| Type | Details | Descriptions | |||||
| Product Form | Product Form | Mini PC | |||||
| Color | Grey | ||||||
| Dimensions | 137x133x51.5mm | ||||||
| Weight | TBD | ||||||
| Housing | Metal+Plastic | ||||||
| System hardware configuration: | |||||||
| Type | Details | Descriptions | |||||
| CPU | Model | AMD Ryzen 7 7640HS AMD Ryzen 7 7840U AMD Ryzen 7 8845HS | |||||
| GPU | Type | AMD Radeon 780M | |||||
| RAM | SO-DIMM | DDR5 5600MT/s SO-DIMM x2 up to 64GB | |||||
| SSD | M.2 | M.2 SSD 2280 x1 PCIE4.0x4 up to 2TB M.2 SSD 2242 x1 SATA3.0 up to 2TB | |||||
| MIC | Built-in | Digital MicroPhone | |||||
| Speaker | Built-in | Dual Speakers | |||||
| Advanced (optional) | Wireless Charger | Qi wireless charging protocol, Maximum output 15W | |||||
| LCD Display | 1.2inch IPS 480*480(RGB) LCD | ||||||
| Security | Yes | fTPM | |||||
| Network Connections: | |||||||
| Type | Details | Descriptions | |||||
| WiFi | WiFi module | WIFI6E M.2 2230 | |||||
| Bluetooth | Built-in | BT5.3 | |||||
| Ethernet Network | Type | LAN 2.5Gbps | |||||
| Interface Configuration: | |||||||
| Type | Details | Descriptions | |||||
| USB interface | Data transfer supportive | USB3.2 Gen2 Type-A×4, USB 2.0 Type-A×1 | |||||
| Audio jack | Speaker&MIC | 3.5mm Combo Jack ×1 | |||||
| DC connector | Power | φ 5.5mm DC power connector ×1 | |||||
| HDMI interface | Video output | HDMI 2.0 TypeA ×2 | |||||
| DP interface | Video output | Type C DP2.0 | |||||
| SD Solt | SD Card | SD3.0 card up to 512GB ×1 | |||||
| VGA interface | Video output | - | |||||
| Type-C interface | Type-C | Type-C Full fuction (USB4.0+Display DP2.0 +PD) ×2 Type-C data only USB 3.2 Gen2 ×1 | |||||
| RJ45 interface | Ethernet Network | 2.5Gbps RJ45 ×2 LED color (1000 Mbps:Yellow, 2500 Mbps: Green) | |||||
| Button | Power+LED | Power ON/OFF+Indicator Light (LED color: Power On:White, Always on, MS: White, Flash) | |||||
| Indicated light | White Lamp rings | Yes | |||||
| Keyboard | Input device | USB,BT Expuntable Wired / Wireless Supportive | |||||
| Mouse | Input device | USB,BT Expuntable Wired / Wireless Supportive | |||||
| Necessary Accessories: | |||||||
| Type | Details | Descriptions | |||||
| Power adapter | Standard Configuration | 19V6.3A /DC5.5mm | |||||
| Kensington Lock | Standard Configuration | Yes | |||||
| VESA Mount | Standard Configuration | Yes | |||||
| Heat-dissipation Module | Standard Configuration | Heat sink with fan | |||||
| Software Configuration: | |||||||
| Type | Details | Descriptions | |||||
| Operating System | Operating system version | Windows 11 home | |||||
Product Parameters
| Mini PC Model: M703/A | |||||||
| System Physical Standard Configuration: | |||||||
| Type | Details | Descriptions | |||||
| Product Form | Product Form | Mini PC | |||||
| Color | Grey | ||||||
| Dimensions | 137x133x51.5mm | ||||||
| Weight | TBD | ||||||
| Housing | Metal+Plastic | ||||||
| System hardware configuration: | |||||||
| Type | Details | Descriptions | |||||
| CPU | Model | AMD Ryzen 7 7640HS AMD Ryzen 7 7840U AMD Ryzen 7 8845HS | |||||
| GPU | Type | AMD Radeon 780M | |||||
| RAM | SO-DIMM | DDR5 5600MT/s SO-DIMM x2 up to 64GB | |||||
| SSD | M.2 | M.2 SSD 2280 x1 PCIE4.0x4 up to 2TB M.2 SSD 2242 x1 SATA3.0 up to 2TB | |||||
| MIC | Built-in | Digital MicroPhone | |||||
| Speaker | Built-in | Dual Speakers | |||||
| Advanced (optional) | Wireless Charger | Qi wireless charging protocol, Maximum output 15W | |||||
| LCD Display | 1.2inch IPS 480*480(RGB) LCD | ||||||
| Security | Yes | fTPM | |||||
| Network Connections: | |||||||
| Type | Details | Descriptions | |||||
| WiFi | WiFi module | WIFI6E M.2 2230 | |||||
| Bluetooth | Built-in | BT5.3 | |||||
| Ethernet Network | Type | LAN 2.5Gbps | |||||
| Interface Configuration: | |||||||
| Type | Details | Descriptions | |||||
| USB interface | Data transfer supportive | USB3.2 Gen2 Type-A×4, USB 2.0 Type-A×1 | |||||
| Audio jack | Speaker&MIC | 3.5mm Combo Jack ×1 | |||||
| DC connector | Power | φ 5.5mm DC power connector ×1 | |||||
| HDMI interface | Video output | HDMI 2.0 TypeA ×2 | |||||
| DP interface | Video output | Type C DP2.0 | |||||
| SD Solt | SD Card | SD3.0 card up to 512GB ×1 | |||||
| VGA interface | Video output | - | |||||
| Type-C interface | Type-C | Type-C Full fuction (USB4.0+Display DP2.0 +PD) ×2 Type-C data only USB 3.2 Gen2 ×1 | |||||
| RJ45 interface | Ethernet Network | 2.5Gbps RJ45 ×2 LED color (1000 Mbps:Yellow, 2500 Mbps: Green) | |||||
| Button | Power+LED | Power ON/OFF+Indicator Light (LED color: Power On:White, Always on, MS: White, Flash) | |||||
| Indicated light | White Lamp rings | Yes | |||||
| Keyboard | Input device | USB,BT Expuntable Wired / Wireless Supportive | |||||
| Mouse | Input device | USB,BT Expuntable Wired / Wireless Supportive | |||||
| Necessary Accessories: | |||||||
| Type | Details | Descriptions | |||||
| Power adapter | Standard Configuration | 19V6.3A /DC5.5mm | |||||
| Kensington Lock | Standard Configuration | Yes | |||||
| VESA Mount | Standard Configuration | Yes | |||||
| Heat-dissipation Module | Standard Configuration | Heat sink with fan | |||||
| Software Configuration: | |||||||
| Type | Details | Descriptions | |||||
| Operating System | Operating system version | Windows 11 home | |||||
+86 151 1613 5544
Mon to Fri 9AM - 5PM